Nasdaq Global Indexes is dedicated to designing powerful, relevant index and benchmark families that meet the demands of the continually changing market environment. Our unparalleled process, transparent methodologies and added value set us apart from other indexers. Whether you are an institution, fund manager or private investor, Nasdaq indexes are benchmarks that can help both influence and track your investment strategies. In addition to the exchange-traded products (ETPs) listed below, our indexes power more than 8,100 structured products around the world.
Below is a list of ETPs linked to Nasdaq Global Indexes.
Region | Sector | Index Name | Index Symbol | ETF Name | Bloomberg Ticker | Exchange Ticker | Exchange |
---|---|---|---|---|---|---|---|
North America | Large Cap Growth | Dorsey Wright Developed Markets Tech Leaders | DWADM | Invesco DWA Developed Markets Momentum ETF | PIZ US Equity | PIZ | NYSE Arca |
North America | Large Cap Growth | Dorsey Wright Emerging Markets Tech Leaders | DWAEM | Invesco DWA Emerging Markets Momentum ETF | PIE US Equity | PIE | NYSE Arca |
North America | Large Cap Growth | Dorsey Wright Global Technical Leaders CAD | DWAGTLCAD | Invesco DWA Global Momentum Index ETF | DWG CN Equity | DWG | Aequitas NEO Exchange |
North America | Large Cap Growth | Dorsey Wright Tech Leaders | DWTL | Invesco DWA Momentum Portfolio | PDP US Equity | PDP | NYSE Arca |
North America | Large Cap Growth | Nasdaq Intl Dividend Achiever Select | DVGI | Vanguard International Dividend Appreciation ETF | VIGI US Equity | VIGI | Nasdaq |
North America | Large Cap Growth | Nasdaq Next Generation 100 Index | NGX | Invesco NASDAQ Next Gen 100 ETF | QQQJ US Equity | QQQJ | NASDAQ |
North America | Large Cap Growth | Nasdaq US Large Cap Equity Rising Rates Index | NQERR | ProShares Equities for Rising Rates ETF | EQRR US Equity | EQRR | Nasdaq |
North America | Large Cap Growth | Nasdaq US Mega Cap Select Leaders Index | NQMGUSL | Principal U.S. Mega-Cap Multi-Factor Index ETF | USMC US Equity | USMC | Nasdaq |
North America | Large Cap Growth | NASDAQ-100 | NDX | Horizons BetaPro Nasdaq-100 Bear Plus ETF, TSE-HQD | HQD CN Equity | HQD | Toronto |
North America | Large Cap Growth | NASDAQ-100 | NDX | Horizons BetaPro Nasdaq-100 Bull Plus ETF, TSE-HQU | HQU CN Equity | HQU | Toronto |
North America | Large Cap Growth | NASDAQ-100 | NDX | Horizons NASDAQ-100® Index ETF | HXQ CN Equity | HXQ | Toronto |
North America | Large Cap Growth | NASDAQ-100 | NDX | Invesco NASDAQ 100 ETF | QQQM US Equity | QQQM | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 | NDX | Invesco QQQ | QQQ US Equity | QQQ | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 | NDX | Pacer Nasdaq-100 Trendpilot ETF | PTNQ US Equity | PTNQ | BATS |
North America | Large Cap Growth | NASDAQ-100 | NDX | ProShares UltraPro QQQ | TQQQ US Equity | TQQQ | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 | NDX | ProShares UltraPro Short QQQ | SQQQ US Equity | SQQQ | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 | NDX | Short QQQ | PSQ US Equity | PSQ | NYSE-ARCA |
North America | Large Cap Growth | NASDAQ-100 | NDX | Ultra QQQ | QLD US Equity | QLD | NYSE-ARCA |
North America | Large Cap Growth | NASDAQ-100 | NDX | UltraShort QQQ | QID US Equity | QID | NYSE-ARCA |
North America | Large Cap Growth | NASDAQ-100 Currency Hedged CAD | NDXCADH | NASDAQ 100 Index Fund (CAD Hedged) | XQQ CN Equity | XQQ | Toronto |
North America | Large Cap Growth | NASDAQ-100 Currency Hedged CAD | NDXCADH | BMO NASDAQ-100 Equity Hedged to CAD Index ETF | ZQQ CN Equity | ZQQ | Toronto |
North America | Large Cap Growth | NASDAQ-100 Currency Hedged CAD | NDXCADH | Invesco QQQ (CAD Hedged) Index ETF | QQC/F CN Equity | QQC | Toronto |
North America | Large Cap Growth | NASDAQ-100 Equal Weighted | NDXE | FT Nasdaq-100 Equal Weighted Index ETF | QQEW US Equity | QQEW | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 Equal Weighted | NDXE | Direxion NASDAQ-100 Equal Weighted Shares | QQQE US Equity | QQQE | NYSE-ARCA |
North America | Large Cap Growth | NASDAQ-100 Ex-Tech Sector | NDXX | First Trust Nasdaq-100 Ex-Tech Index Fund | QQXT US Equity | QQXT | NASDAQ |
North America | Large Cap Growth | NASDAQ-100 Technology Sector | NDXT | First Trust Nasdaq-100 Technology Index Fund | QTEC US Equity | QTEC | NASDAQ |
North America | Large Cap Growth | The Capital Strength Index | NQCAPST | First Trust Capital Strength ETF (FTCS) | FTCS US Equity | FTCS | NASDAQ |
North America | Large Cap Growth | The International Developed Capital Strength Index | NQCAPSTDMXUS | First Trust International Developed Capital Strength ETF | FICS US Equity | FICS | Nasdaq |
North America | Sector | BVP Nasdaq Emerging Cloud Index | EMCLOUD | WisdomTree Cloud Computing Fund | WCLD US Equity | WCLD | Nasdaq |
North America | Sector | Dorsey Wright Basic Materials Tech Leaders | DWBM | Invesco DWA Basic Materials Momentum ETF | PYZ US Equity | PYZ | NYSE Arca |
North America | Sector | Dorsey Wright Consumer Cyclicals Tech Leaders | DWCC | Invesco DWA Consumer Cyclicals Momentum ETF | PEZ US Equity | PEZ | NYSE Arca |
North America | Sector | Dorsey Wright Consumer Staples Tech Leaders | DWCS | Invesco DWA Consumer Staples Momentum ETF | PSL US Equity | PSL | NYSE Arca |
North America | Sector | Dorsey Wright Energy Tech Leaders | DWEN | Invesco DWA Energy Momentum ETF | PXI US Equity | PXI | NYSE Arca |
North America | Sector | Dorsey Wright Financials Tech Leaders | DWFN | Invesco DWA Financial Momentum ETF | PFI US Equity | PFI | NYSE Arca |
North America | Sector | Dorsey Wright Healthcare Tech Leaders | DWHC | Invesco DWA Healthcare Momentum ETF | PTH US Equity | PTH | NYSE Arca |
North America | Sector | Dorsey Wright Industrials Tech Leaders | DWIDX | Invesco DWA Industrials Momentum ETF | PRN US Equity | PRN | NYSE Arca |
North America | Sector | Dorsey Wright Technology Tech Leaders | DWTY | Invesco DWA Technology Momentum ETF | PTF US Equity | PTF | NYSE Arca |
North America | Sector | Dorsey Wright Utilities Tech Leaders | DWUT | Invesco DWA Utilities Momentum ETF | PUI US Equity | PUI | NYSE Arca |
North America | Sector | KBW Nasdaq Bank Index | BKX | Invesco KBW Bank ETF | KBWB US Equity | KBWB | NASDAQ |
North America | Sector | KBW Nasdaq Financial Sector Dividend Yield Index | KDX | Invesco KBW High Dividend Yield Financial ETF | KBWD US Equity | KBWD | NASDAQ |
North America | Sector | KBW Nasdaq Premium Yield Equity REIT Index | KYX | Invesco KBW Premium Yield Equity REIT ETF | KBWY US Equity | KBWY | NASDAQ |
North America | Sector | KBW Nasdaq Property & Casualty Index | KPX | Invesco KBW Property & Casualty Insurance ETF | KBWP US Equity | KBWP | NASDAQ |
North America | Sector | KBW Nasdaq Regional Banking Index | KRX | Invesco KBW Regional Banking ETF | KBWR US Equity | KBWR | NASDAQ |
North America | Sector | NASDAQ Biotechnology | NBI | iShares Nasdaq Biotechnology Index Fund | IBB US Equity | IBB | NASDAQ |
North America | Sector | NASDAQ Biotechnology | NBI | ProShares Ultra NASDAQ Biotechnology ETF | BIB US Equity | BIB | NASDAQ |
North America | Sector | NASDAQ Biotechnology | NBI | ProShares UltraPro Nasdaq Biotechnology ETF | UBIO US Equity | UBIO | NASDAQ |
North America | Sector | NASDAQ Biotechnology | NBI | ProShares UltraProShort Nasdaq Biotechnology ETF | ZBIO US Equity | ZBIO | NASDAQ |
North America | Sector | NASDAQ Biotechnology | NBI | ProShares UltraShort NASDAQ Biotechnology ETF | BIS US Equity | BIS | NASDAQ |
North America | Sector | Nasdaq CTA Artificial Intelligence & Robotics | NQROBO | First Trust Nasdaq Artificial Intelligence and Robotics ETF | ROBT US Equity | ROBT | NASDAQ |
North America | Sector | Nasdaq CTA Cybersecurity Index | NQCYBR | First Trust Nasdaq Cybersecurity ETF | CIBR US Equity | CIBR | NASDAQ |
North America | Sector | Nasdaq CTA Internet Index | QNET | Invesco Nasdaq Internet Portfolio | PNQI US Equity | PNQI | NASDAQ |
North America | Sector | Nasdaq Developed Select Leaders Core Index | NQDMSLC | Principal International Multi-Factor Core Index ETF | PDEV US Equity | PDEV | Nasdaq |
North America | Sector | Nasdaq Dorsey Wright Peoples Portfolio Index | NQDWAPP | First Trust Dorsey Wright People's Portfolio ETF | DWPP US Equity | DWPP | Nasdaq |
North America | Sector | Nasdaq Inovestor Canada Index | NQICA | Horizons Inovestor Canadian Equity ETF | INOC CN Equity | INOC | Toronto |
North America | Sector | Nasdaq Junior Biotechnology Index | NBIJR | Defiance Nasdaq Junior Biotechnology ETF | IBBJ US Equity | IBBJ | NASDAQ |
North America | Sector | NASDAQ OMX ABA Community Bank | ABQI | First Trust NASDAQ ABA Community Bank Index Fund | QABA US Equity | QABA | NASDAQ |
North America | Sector | NASDAQ OMX Global Automobile | QAUTO | First Trust NASDAQ Global Auto Index Fund (CARZ) | CARZ US Equity | CARZ | NASDAQ |
North America | Sector | Nasdaq US Health Care Innovators Index | NQHCIN | Principal Healthcare Innovators Index | BTEC US Equity | BTEC | Nasdaq |
North America | Sector | Nasdaq US Large Cap Select Leaders Core Index | NQUSLSLC | Principal U.S. Large-Cap Multi-Factor Core Index ETF | PLC US Equity | PLC | Nasdaq |
North America | Sector | Nasdaq US Small Mid Cap Select Leaders Core | NQUSSMSLC | Principal U.S. Small-MidCap Multi-Factor Core Index ETF | PSM US Equity | PSM | Nasdaq |
North America | Sector | Nasdaq US Smart Banks Index | NQSSBA | First Trust Nasdaq Bank | FTXO US Equity | FTXO | Nasdaq |
North America | Sector | Nasdaq US Smart Food & Beverage Index | NQSSFB | First Trust Nasdaq Food & Beverage | FTXG US Equity | FTXG | Nasdaq |
North America | Sector | Nasdaq US Smart Oil & Gas Index | NQSSOG | First Trust Nasdaq Oil & Gas | FTXN US Equity | FTXN | Nasdaq |
North America | Sector | Nasdaq US Smart Pharmaceuticals Index | NQSSPH | First Trust Nasdaq Pharmaceuticals | FTXH US Equity | FTXH | Nasdaq |
North America | Sector | Nasdaq US Smart Retail Index | NQSSRE | First Trust Nasdaq Retail | FTXD US Equity | FTXD | Nasdaq |
North America | Sector | Nasdaq US Smart Semiconductor Index | NQSSSE | First Trust Nasdaq Semiconductor | FTXL US Equity | FTXL | Nasdaq |
North America | Sector | Nasdaq US Smart Transportation Index | NQSSTR | First Trust Nasdaq Transportation | FTXR US Equity | FTXR | Nasdaq |
North America | Sector | Nasdaq Yewno Aerospace & Defense Index | DEFENSE | VictoryShares Protect America ETF | SHLD US Equity | SHLD | Nasdaq |
North America | Sector | PHLX Semiconductor | SOX | BlackRock SOX Index ETF (SOXX) | SOXX US Equity | SOXX | NASDAQ |
North America | Sector | PHLX Semiconductor | SOX | Direxion Daily Semiconductor Bear 3X Shares | SOXS US Equity | SOXS | NASDAQ |
North America | Sector | PHLX Semiconductor | SOX | Direxion Daily Semiconductor Bull 3X Shares | SOXL US Equity | SOXL | NASDAQ |
North America | Sector | Reality Shares Nasdaq Blockchain China Index | RSBCNAUS | Reality Shares Nasdaq NexGen Economy China ETF | BCNA US Equity | BCNA | Nasdaq |
North America | Sector | Reality Shares Nasdaq Blockchain Economy Index | RSBLCN | Reality Shares Nasdaq NexGen Economy ETF | BLCN US Equity | BLCN | Nasdaq |
North America | Income | Credit Suisse NASDAQ Gold FLOWS103 Price Index | QGLDI | Gold Shares Covered Call ETN | GLDI US Equity | GLDI | NASDAQ |
North America | Income | Credit Suisse NASDAQ Silver FLOWS106 Price Index | QSLVO | Silver Shares Covered Call ETN | SLVO US Equity | SLVO | NASDAQ |
North America | Income | Dorsey Wright Momentum Plus Dividend Yield Index | DWAMY | First Trust Dorsey Wright Momentum & Dividend ETF | DDIV US Equity | DDIV | Nasdaq |
North America | Income | Dorsey Wright Momentum Plus Low Volatility Index | DWAMLV | First Trust Dorsey Wright Momentum & Low Volatility ETF | DVOL US Equity | DVOL | Nasdaq |
North America | Income | Dorsey Wright Momentum Plus Value Index | DWAMV | First Trust Dorsey Wright Momentum & Value ETF | DVLU US Equity | DVLU | Nasdaq |
North America | Income | Lunt Capital Large Cap Factor Rotation Index | LUNTFCPR | First Trust Lunt U.S. Factor Rotation ETF | FCTR US Equity | FCTR | Nasdaq |
North America | Income | NASDAQ Chaikin Power US Large Cap Index | NQULCHK | IQ Chaikin U.S. Large Cap ETF | CLRG US Equity | CLRG | Nasdaq |
North America | Income | NASDAQ Chaikin Power US Small Cap Index | NQUSCHK | IQ Chaikin U.S. Small Cap ETF | CSML US Equity | CSML | Nasdaq |
North America | Income | NASDAQ International BuyBack Achievers Index | DRBXUS | Invesco Buyback Achiever ETF | IPKW US Equity | IPKW | NASDAQ |
North America | Income | NASDAQ International Dividend Achievers Index | DAT | Invesco International Dividend Achievers ETF | PID US Equity | PID | NYSE Arca |
North America | Income | NASDAQ Select Canadian Dividend Index | NQCADIV | Invesco Canadian Dividend Index ETF | PDC CN Equity | PDC | Toronto |
North America | Income | NASDAQ Select Canadian Preferred Share Index | NQCAPFD | Invesco Canadian Preferred Share Index ETF | PPS CN Equity | PPS | Toronto |
North America | Income | NASDAQ Technology Dividend Index | NQ96DIVUS | First Trust NASDAQ Technology Dividend Index Fund | TDIV US Equity | TDIV | NASDAQ |
North America | Income | NASDAQ US Broad Dividend Achievers Index | DAA | Invesco Dividend Achievers ETF | PFM US Equity | PFM | NYSE Arca |
North America | Income | NASDAQ US Buyback Achievers Index | DRB | Invesco Buyback Achiever ETF | PKW US Equity | PKW | NYSE Arca |
North America | Income | NASDAQ US Dividend Achievers 50 Index | DAY | Invesco High Yield Equity Dividend Achievers ETF | PEY US Equity | PEY | NYSE Arca |
North America | Income | NASDAQ US Dividend Achievers Select CAD Index | DVGCAD | Vanguard U.S. Dividend Appreciation Index ETF | VGG CN Equity | VGG | Toronto |
North America | Income | NASDAQ US Dividend Achievers Select Index | DVG | Vanguard Dividend Appreciation ETF | VIG US Equity | VIG | NYSE Arca |
North America | Income | NASDAQ US Dividend Achievers Selected Currency Hed | DVGCADH | Vanguard U.S. Dividend Appreciation Index ETF (CAD-hedged) | VGH CN Equity | VGH | Toronto |
North America | Income | NASDAQ US Multi-Asset Diversified Income Index | NQMAUS | Multi-Asset Diversified Income Index Fund | MDIV US Equity | MDIV | NASDAQ |
North America | Income | Nasdaq US Price Setters Index | NQPRCE | Principal Price Setters Index ETF | PSET US Equity | PSET | Nasdaq |
North America | Income | NASDAQ US Rising Dividend Achievers Index | NQDVRIS | First Trust Rising Dividend Achievers ETF | RDVY US Equity | RDVY | NASDAQ |
North America | Income | Nasdaq US Shareholder Yield Index | NQSHYL | Principal Shareholder Yield Index ETF | PY US Equity | PY | Nasdaq |
North America | Income | Nasdaq US SMID Cap Rising Dividend Achievers | NQDVSMR | First Trust SMID Cap Rising Dividend Achievers ETF | SDVY US Equity | SDVY | NASDAQ |
North America | Income | Nasdaq Victory Dividend Accelerator Index | NQVDIV | VictoryShares Dividend Accelerator ETF | VSDA US Equity | VSDA | Nasdaq |
North America | Income | Ryan/NASDAQ U.S. 1-30 Year Treasury Laddered Index | MRTSYA | Invesco 1-30 Laddered Treasury ETF | PLW US Equity | PLW | NYSE Arca |
North America | Broad Market | Dorsey Wright Dynamic Focus Five Index | DWANQDFF | First Trust Dorsey Wright Dynamic Focus 5 ETF | FVC US Equity | FVC | NASDAQ |
North America | Broad Market | Dorsey Wright Focus Five Index | DWANQFF | First Trust Dorsey Wright Focus 5 | FV US Equity | FV | NASDAQ |
North America | Broad Market | Dorsey Wright International Focus Five Index | DWANQIFF | First Trust Dorsey Wright International Focus 5 ETF | IFV US Equity | IFV | NASDAQ |
North America | Broad Market | NASDAQ Composite | COMP | Fidelity Nasdaq Composite Index Tracking (ONEQ) | ONEQ US Equity | ONEQ | NASDAQ |
North America | Broad Market | NASDAQ Global Risk Managed Income CAD TR Index | NQGRMICT | First Trust Global Risk Managed Income Index ETF | ETP CN Equity | ETP | Toronto |
North America | Regional | NASDAQ Golden Dragon China Index | HXC | Invesco Golden Dragon Halter USX China | PGJ US Equity | PGJ | NYSE-ARCA |
North America | Green | NASDAQ Clean Edge Green Energy | CELS | First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN US Equity | QCLN | NASDAQ |
North America | Green | NASDAQ OMX Clean Edge Smart Grid Infrastructure | QGRD | ETF on NASDAQ OMX Clean Edge GRID Index (QGRD) | GRID US Equity | GRID | NASDAQ |
North America | Green | NASDAQ OMX Global Water | GRNWATERL | Invesco Global Water ETF | PIO US Equity | PIO | NYSE-Arca |
North America | Green | NASDAQ OMX US Water | GRNWATUSL | Invesco Water Resources ETF | PHO US Equity | PHO | NYSE-Arca |
North America | Fixed Income | BS Corporate Bond 2021 TR Index | BSCBL | Invesco BulletShares 2021 Corp | BSCL US Equity | BSCL | NYSE Arca |
North America | Fixed Income | BS Corporate Bond 2022 TR Index | BSCBM | Invesco BulletShares 2022 Corp | BSCM US Equity | BSCM | NYSE Arca |
North America | Fixed Income | BS Corporate Bond 2026 TR Index | BSCBQ | Invesco BulletShares 2026 Corp | BSCQ US Equity | BSCQ | NYSE Arca |
North America | Fixed Income | BS High Yield Corporate Bond 2024 TR Index | BSJKO | Invesco BulletShares 2024 High | BSJO US Equity | BSJO | NYSE Arca |
North America | Fixed Income | Dorsey Wright Fixed Income Allocation Index | DWAFIR | SPDR Dorsey Wright Fixed Income Allocation ETF | DWFI US Equity | DWFI | Nasdaq |
North America | Momentum Equity | Dorsey Wright Global Technical Leaders CAD TR | DWAGTLCADT | Invesco DWA Global Momentum Index | DWG CN Equity | DWG | Aequitas NEO |
North America | Small Cap Growth | Dorsey Wright SmallCap Tech Leaders | DWATLSC | Invesco DWA SmallCap Momentum ETF | DWAS US Equity | DWAS | NYSE Arca |
North America | Equity | Dorsey Wright US Sector Focus Five Index | DWAUSDFF | First Trust Dorsey Wright Dynamic U.S. Sector Focus Five Index (CAD-Hedged) | FSR CN Equity | FSR | Toronto |
North America | Equity | DWA MLP Select Index | DWAMLP | Dorsey Wright MLP Index ETN | BMLP US Equity | BMLP | Nasdaq |
North America | Equity | ISE BICK Index | BIQ | First Trust BICK Index Fund | BICK US Equity | BIQ | Nasdaq |
North America | Global Equity | ISE ChIndia Index | ICK | First Trust ISE Chindia Index Fund | FNI US Equity | FNI | NYSE Arca |
North America | Foreign Equity | ISE Clean Edge Global Wind Energy Index | GWE | First Trust ISE Global Wind Energy Index Fund | FAN US Equity | FAN | NYSE Arca |
North America | Sector Water | ISE Clean Edge Water Index | HHO | First Trust ISE Water Index Fund | FIW US Equity | FIW | NYSE Arca |
North America | Technology | ISE CTA Cloud Computing Index | CPQ | First Trust ISE Cloud Computing Index Fund | SKYY US Equity | SKYY | Nasdaq |
North America | Equity | ISE Exclusively Homebuilders Index | RUF | ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | HOML US Equity | HOML | NYSE Arca |
North America | Foreign Equity | ISE Global Engineering & Construction Index | CVL | First Trust ISE Global Engineering & Construction Index Fund | FLM US Equity | FLM | NYSE Arca |
North America | Equity | ISE High Income Index | YLDA | Amplify High Income ETF | YYY US Equity | YYY | NYSE Arca |
North America | Equity | ISE-Revere Natural Gas Index | FUM | Direxion Daily Natural Gas Related Bear 3X Shares | GASX US Equity | GASX | NYSE Arca |
North America | Equity | ISE-Revere Natural Gas Index | FUM | Direxion Daily Natural Gas Related Bull 3x Shares | GASL US Equity | GASL | NYSE Arca |
North America | Energy | ISE-Revere Natural Gas Index | FUM | First Trust ISE-Revere Natural Gas Index Fund | FCG US Equity | FCG | NYSE Arca |
North America | Fixed Income | LadderRite 0-5year USD Corporate Bond Index | LDRIG05 | Invesco LadderRite U.S. 0-5 Year Corporate Bond Index ETF - (CAD) | USB CN Equity | USB | Toronto |
North America | Multi Asset | Nasdaq 7HANDL Index | NQ7HANDLTL | Strategy Shares Nasdaq 7HANDL™ Index ETF | HNDL US Equity | HNDL | NASDAQ |
North America | AlphaDEX | NASDAQ AlphaDEX Asia Pac Ex-Japan Index | NQDXASPAXJP | First Trust Asia Pacific Ex-Japan AlphaDEX Fund | FPA US Equity | FPA | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Australia Index | NQDXAU | First Trust Australia AlphaDEX® Fund | FJP US Equity | FAUS | NYSE Arca |
North America | AlphaDEX | NASDAQ AlphaDEX Brazil Index | NQDXBR | First Trust Brazil AlphaDEX® Fund | FBZ US Equity | FBZ | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Canada Index | NQDXCA | First Trust Canada AlphaDEX® Fund | FCAN US Equity | FCAN | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX China Index | NQDXCN | First Trust China AlphaDEX® Fund | FCA US Equity | FCA | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX DM Ex-US Index | NQDXDMXUS | First Trust Developed Markets Ex-US AlphaDEX Fund | FDT US Equity | FDT | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX DM Ex-US Small Cap Index | NQDXDMXUSSC | First Trust Developed Markets Ex-US Small Cap AlphaDEX Fund | FDTS US Equity | FDTS | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX EM Index | NQDXEM | First Trust Emerging Markets AlphaDEX Fund | FEM US Equity | FEM | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX EM Small Cap Index | NQDXEMSC | First Trust Emerging Markets Small Cap AlphaDEX Fund | FEMS US Equity | FEMS | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Europe Index | NQDXEU | First Trust Europe AlphaDEX Fund | FEP US Equity | FEP | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Eurozone Index | NQDXEURO | First Trust Eurozone AlphaDEX® ETF | FEUZ US Equity | FEUZ | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Germany Index | NQDXDE | First Trust Germany AlphaDEX® Fund | FGM US Equity | FGM | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Hong Kong Index | NQDXHK | First Trust Hong Kong AlphaDEX® Fund | FHK US Equity | FHK | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Japan Index | NQDXJP | First Trust Japan AlphaDEX® Fund | FJP US Equity | FJP | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Large Cap Core Index | NQDXUSLC | First Trust Large Cap Core AlphaDEX® Fund | FEX US Equity | FEX | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Large Cap Growth Index | NQDXUSLCG | First Trust Large Cap Growth AlphaDEX® Fund | FTC US Equity | FTC | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Large Cap Value Index | NQDXUSLCV | First Trust Large Cap Value AlphaDEX® Fund | FTA US Equity | FTA | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Latin America Index | NQDXLA | First Trust Latin America AlphaDEX Fund | FLN US Equity | FLN | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Mega Cap Index | NQDXUSMEGA | First Trust Mega Cap AlphaDEX® Fund | FMK US Equity | FMK | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Mid Cap Core Index | NQDXUSMC | First Trust Mid Cap Core AlphaDEX® Fund | FNX US Equity | FNX | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Mid Cap Growth Index | NQDXUSMCG | First Trust Mid Cap Growth AlphaDEX® Fund | FNY US Equity | FNY | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Mid Cap Value Index | NQDXUSMCV | First Trust Mid Cap Value AlphaDEX® Fund | FNK US Equity | FNK | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Multi Cap Growth Index | NQDXUSMLTCG | First Trust Multi Cap Growth AlphaDEX® Fund | FAD US Equity | FAD | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Multi Cap Value Index | NQDXUSMLTCV | First Trust Multi Cap Value AlphaDEX® Fund | FAB US Equity | FAB | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Small Cap Core Index | NQDXUSSC | First Trust Small Cap Core AlphaDEX® Fund | FYX US Equity | FYX | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Small Cap Growth Index | NQDXUSSCG | First Trust Small Cap Growth AlphaDEX® Fund | FYC US Equity | FYC | Nasdaq |
North America | AlphaDEX | Nasdaq AlphaDEX Small Cap Value Index | NQDXUSSCV | First Trust Small Cap Value AlphaDEX® Fund | FYT US Equity | FYT | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX South Korea Index | NQDXKR | First Trust South Korea AlphaDEX® Fund | FKO US Equity | FKO | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Switzerland Index | NQDXCH | First Trust Switzerland AlphaDEX® Fund | FSZ US Equity | FSZ | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX Total US Market Index | NQDXUSB | First Trust Total US Market AlphaDEX® ETF | TUSA US Equity | TUSA | Nasdaq |
North America | AlphaDEX | NASDAQ AlphaDEX United Kingdom Index | NQDXGB | First Trust United Kingdom AlphaDEX® Fund | FKU US Equity | FKU | Nasdaq |
North America | Fixed Income | Nasdaq Canadian Preservation CAD Index | NQICPCAD | First Trust Tactical Bond Index ETF | FTB CN Equity | FTB | Toronto |
North America | Nasdaq China US Internet Tiger Index | QNETCN | TigerShares China-U.S. Internet Titans ETF | TTTN US Equity | TTTN | NASDAQ | |
North America | Multi Asset | Nasdaq Dorsey Wright DALI1 Index | NQDALI | First Trust Dorsey Wright DALI 1 ETF | DALI US Equity | DALI | NASDAQ |
North America | Equity | Nasdaq Global Millennial Opportunity Index | NQGMOI | Principal Millennials Index | GENY US Equity | GENY | Nasdaq |
North America | Equity | NASDAQ Q-50 | NXTQ | VictoryShares Nasdaq Next 50 ETF | QQQN US Equtiy | QQQN | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze Developed Markets Index | NQRSKDM | Developed International Equity Select ETF | RNDM US Equity | RNDM | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze Emerging Markets Index | NQRSKEM | Emerging Markets Equity Select ETF | RNEM US Equity | RNEM | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze US Large Cap Index | NQRSKUSL | Large Cap US Equity Select ETF | RNLC US Equity | RNLC | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze US Large Cap Select Dividend | NQRSKUSLD | US Equity Dividend Select ETF | RNDV US Equity | RNDV | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze US Mid Cap Index | NQRSKUSM | Mid Cap US Equity Select ETF | RNMC US Equity | RNMC | Nasdaq |
North America | Riskalyze | Nasdaq Riskalyze US Small Cap Index | NQRSKUSS | Small Cap US Equity Select ETF | RNSC US Equity | RNSC | Nasdaq |
North America | Equity | Nasdaq US Contrarian Value Index | NQUSCV | Principal Contrarian Value Index ETF | PVAL US Equity | PVAL | Nasdaq |
North America | Equity | Nasdaq US Small Cap Select Leaders Index | NQUSSL | Principal U.S. Small Cap Index | PSC US Equity | PSC | Nasdaq |
