NASDAQ US Dividend Achievers 50 Index
DAY
1,983.28
3.59
0.18%
NASDAQ US Dividend Achievers 50 Index
The Nasdaq US Dividend Achievers™ 50 Index is comprised of the top 50 securities by dividend yield from the Nasdaq US Broad Dividend Achievers™ Index (DAA).
The index began on November 5, 2005 at a base value of 1256.12.
| Last | 1,983.28 |
| Net Change | 3.59 |
| Net Change(%) | 0.18% |
| Day High | 1,997.59 |
| Day Low | 1,981.23 |
| Previous Close | 1,983.28 |
| Base Value | 1,256.12 |
| Divisor | 846,086,013 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco High Yield Equity Dividend Achievers ETF | PEY |
Invesco PowerShares Capital Management, LLC
|