NASDAQ US Broad Dividend Achievers Index
DAA
4,672.87
-5.83
-0.12%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,672.87 |
| Net Change | -5.83 |
| Net Change(%) | -0.12% |
| Day High | 4,682.43 |
| Day Low | 4,637.07 |
| Previous Close | 4,678.71 |
| Base Value | 1,111.36 |
| Divisor | 7,523,830,445 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|