NASDAQ US Broad Dividend Achievers Index
DAA
4,489.17
17.04
0.00%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,489.17 |
| Net Change | 17.04 |
| Net Change(%) | 0.00% |
| Day High | 4,501.42 |
| Day Low | 4,464.94 |
| Previous Close | 4,489.17 |
| Base Value | 1,111.36 |
| Divisor | 7,572,128,772 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|