NASDAQ US Broad Dividend Achievers Index
DAA
4,201.41
17.76
0.42%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,201.41 |
| Net Change | 17.76 |
| Net Change(%) | 0.42% |
| Day High | 4,204.32 |
| Day Low | 4,173.54 |
| Previous Close | 4,201.41 |
| Base Value | 1,111.36 |
| Divisor | 7,608,520,261 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|