NASDAQ US Broad Dividend Achievers Index
DAA
4,260.13
-16.47
-0.39%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,260.13 |
| Net Change | -16.47 |
| Net Change(%) | -0.39% |
| Day High | 4,266.80 |
| Day Low | 4,248.49 |
| Previous Close | 4,260.13 |
| Base Value | 1,111.36 |
| Divisor | 7,606,863,102 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|