NASDAQ US Broad Dividend Achievers Index
DAA
4,549.68
49.34
1.10%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,549.68 |
| Net Change | 49.34 |
| Net Change(%) | 1.10% |
| Day High | 4,549.70 |
| Day Low | 4,516.24 |
| Previous Close | 4,549.68 |
| Base Value | 1,111.36 |
| Divisor | 7,572,128,772 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|