NASDAQ US Broad Dividend Achievers Index
DAA
4,628.53
39.94
0.87%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,628.53 |
| Net Change | 39.94 |
| Net Change(%) | 0.87% |
| Day High | 4,634.32 |
| Day Low | 4,616.64 |
| Previous Close | 4,588.59 |
| Base Value | 1,111.36 |
| Divisor | 7,523,727,637 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|