NASDAQ US Broad Dividend Achievers Index
DAA
4,142.67
-39.41
-0.94%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,142.67 |
| Net Change | -39.41 |
| Net Change(%) | -0.94% |
| Day High | 4,183.62 |
| Day Low | 4,140.29 |
| Previous Close | 4,182.08 |
| Base Value | 1,111.36 |
| Divisor | 7,544,761,330 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|