NASDAQ US Broad Dividend Achievers Index
DAA
4,093.07
-13.92
-0.34%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,093.07 |
| Net Change | -13.92 |
| Net Change(%) | -0.34% |
| Day High | 4,110.53 |
| Day Low | 4,083.74 |
| Previous Close | 4,106.99 |
| Base Value | 1,111.36 |
| Divisor | 7,544,761,330 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|