NASDAQ US Broad Dividend Achievers Index
DAA
4,219.80
19.70
0.47%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,219.80 |
| Net Change | 19.70 |
| Net Change(%) | 0.47% |
| Day High | 4,221.78 |
| Day Low | 4,199.50 |
| Previous Close | 4,219.80 |
| Base Value | 1,111.36 |
| Divisor | 7,542,873,840 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|