Nasdaq FactSet Natural Gas Index
FUM
38.06
-0.17
0.00%
Nasdaq FactSet Natural Gas Index
The Nasdaq FactSet Natural Gas Index is designed to track public companies that derive a substantial portion of their revenues from midstream activities and/or the exploration and production of natural gas.
The Index began on December 29, 2000 with a base value of 25.00.
| Last | 38.06 |
| Net Change | -0.17 |
| Net Change(%) | 0.00% |
| Day High | 38.43 |
| Day Low | 37.91 |
| Previous Close | 38.06 |
| Base Value | 25.00 |
| Divisor | 28,907,229,347 |
| Name | Symbol | Sponsor |
|---|---|---|
| First Trust ISE-Revere Natural Gas Index Fund | FCG |
First Trust Advisors L.P.
|