Nasdaq FactSet Natural Gas Index
FUM
39.01
1.30
0.00%
Nasdaq FactSet Natural Gas Index
The Nasdaq FactSet Natural Gas Index is designed to track public companies that derive a substantial portion of their revenues from midstream activities and/or the exploration and production of natural gas.
The Index began on December 29, 2000 with a base value of 25.00.
| Last | 39.01 |
| Net Change | 1.30 |
| Net Change(%) | 0.00% |
| Day High | 39.34 |
| Day Low | 37.82 |
| Previous Close | 39.01 |
| Base Value | 25.00 |
| Divisor | 26,557,531,182 |
| Name | Symbol | Sponsor |
|---|---|---|
| First Trust ISE-Revere Natural Gas Index Fund | FCG |
First Trust Advisors L.P.
|