Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
2,495.92
-0.17
-0.01%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 2,495.92 |
Net Change | -0.17 |
Net Change(%) | -0.01% |
Day High | 2,509.63 |
Day Low | 2,494.30 |
Previous Close | 2,495.92 |
Base Value | 1,000.00 |
Divisor | 2,031,428,721 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|