Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
2,693.58
-3.50
-0.13%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 2,693.58 |
Net Change | -3.50 |
Net Change(%) | -0.13% |
Day High | 2,694.76 |
Day Low | 2,692.42 |
Previous Close | 2,697.08 |
Base Value | 1,000.00 |
Divisor | 2,031,428,721 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|