Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
2,692.31
4.95
0.18%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 2,692.31 |
Net Change | 4.95 |
Net Change(%) | 0.18% |
Day High | 2,693.56 |
Day Low | 2,685.29 |
Previous Close | 2,687.36 |
Base Value | 1,000.00 |
Divisor | 2,029,656,232 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|