Nasdaq Victory Intl 100 High Div Vol Wt NTR
NQVWIDN
2,369.39
4.83
0.20%
Nasdaq Victory Intl 100 High Div Vol Wt NTR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Net Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 2,369.39 |
Net Change | 4.83 |
Net Change(%) | 0.20% |
Day High | 2,370.18 |
Day Low | 2,367.41 |
Previous Close | 2,364.56 |
Base Value | 1,000.00 |
Divisor | 2,031,180,005 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|