Nasdaq Global Semiconductor Index
GSOX
3,024.47
14.89
0.49%
Nasdaq Global Semiconductor Index
The Nasdaq Global Semiconductor Index is designed to measure the performance of the 80 largest semiconductor companies globally.
The Index began on September 29, 2021 at a base value of 1000.00.
| Last | 3,024.47 |
| Net Change | 14.89 |
| Net Change(%) | 0.49% |
| Day High | 3,036.06 |
| Day Low | 3,021.55 |
| Previous Close | 3,009.58 |
| Base Value | 1,000.00 |
| Divisor | 362,858,454 |
| Name | Symbol | Sponsor |
|---|---|---|
| HSBC Nasdaq Global Semiconductor UCITS ETF | HNSC LN |
HSBC Global Asset Management (UK) Limited
|