Nasdaq Victory Intl 100 High Div Vol Wt TR
NQVWIDT
2,781.38
5.34
0.19%
Nasdaq Victory Intl 100 High Div Vol Wt TR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 2,781.38 |
Net Change | 5.34 |
Net Change(%) | 0.19% |
Day High | 2,782.88 |
Day Low | 2,775.29 |
Previous Close | 2,776.04 |
Base Value | 1,000.00 |
Divisor | 2,311,591,542 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|