Nasdaq Victory Intl 100 High Div Vol Wt TR
NQVWIDT
1,848.96
11.66
0.63%
Nasdaq Victory Intl 100 High Div Vol Wt TR
The Nasdaq Victory International High Dividend 100 Volatility Weighted Total Return Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
Last | 1,848.96 |
Net Change | 11.66 |
Net Change(%) | 0.63% |
Day High | 1,857.96 |
Day Low | 1,836.53 |
Previous Close | 1,848.96 |
Base Value | 1,000.00 |
Divisor | 1,117,018,053 |
Name | Symbol | Sponsor |
---|---|---|
VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|