Nasdaq Victory Intl 100 High Div Vol Wt
NQVWID
1,720.47
-3.33
-0.19%
Nasdaq Victory Intl 100 High Div Vol Wt
The Nasdaq Victory International High Dividend 100 Volatility Weighted Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory International 500 Volatility Weighted Index.
The Index began on May 25, 2015 at a base value of 1,525.26
| Last | 1,720.47 |
| Net Change | -3.33 |
| Net Change(%) | -0.19% |
| Day High | 1,722.52 |
| Day Low | 1,708.60 |
| Previous Close | 1,720.47 |
| Base Value | 1,000.00 |
| Divisor | 2,309,574,602 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares International High Div Volatility Wtd ETF | CID |
Victory Capital
|