Nasdaq-100 Technology Sector Adjusted Market-Cap Weighted Index
NDXT10
998.74
5.89
0.00%
Nasdaq-100 Technology Sector Adjusted Market-Cap Weighted Index
Last | 998.74 |
Net Change | 5.89 |
Net Change(%) | 0.00% |
Day High | 1,008.88 |
Day Low | 996.23 |
Previous Close | 998.74 |
Base Value | 1,000.00 |
Divisor | 5,145,724,776 |
Name | Symbol | Sponsor |
---|---|---|
Evolve NASDAQ Technology Index Fund | QQQT |
Evolve Funds Group Inc
|
Evolve NASDAQ Technology Index Fund | QQQT.T |
Evolve ETFs
|