Nasdaq Sprott Junior Uranium Miners Index
NSURNJ
2,362.90
11.78
0.50%
Nasdaq Sprott Junior Uranium Miners Index
| Last | 2,362.90 |
| Net Change | 11.78 |
| Net Change(%) | 0.50% |
| Day High | 2,413.94 |
| Day Low | 2,348.87 |
| Previous Close | 2,362.90 |
| Base Value | 1,000.00 |
| Divisor | 584,207,979 |
| Name | Symbol | Sponsor |
|---|---|---|
| Sprott Junior Uranium Miners ETF | URNJ |
Sprott Focus Trust, Inc.
|
| Sprott Junior Uranium Miners UCITS ETF | URNJ |
Sprott Asset Management
|