Nasdaq Victory US 100 Small High Div Vol Wt
NQVWSD
3,011.65
-17.87
-0.59%
Nasdaq Victory US 100 Small High Div Vol Wt
The Nasdaq Victory U.S. Small Cap High Dividend 100 Volatility Weighted Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory U.S. Small Cap 500 Volatility Weighted Index.
The Index began on May 22, 2015 at a base value of 1,638.36
| Last | 3,011.65 |
| Net Change | -17.87 |
| Net Change(%) | -0.59% |
| Day High | 3,030.82 |
| Day Low | 3,008.39 |
| Previous Close | 3,011.65 |
| Base Value | 1,000.00 |
| Divisor | 331,906,638 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB |
Victory Capital
|