Nasdaq Victory US 100 Small High Div Vol Wt
NQVWSD
3,055.22
-13.58
-0.44%
Nasdaq Victory US 100 Small High Div Vol Wt
The Nasdaq Victory U.S. Small Cap High Dividend 100 Volatility Weighted Index begins with up to the highest 100 dividend-yielding stocks within the Nasdaq Victory U.S. Small Cap 500 Volatility Weighted Index.
The Index began on May 22, 2015 at a base value of 1,638.36
| Last | 3,055.22 |
| Net Change | -13.58 |
| Net Change(%) | -0.44% |
| Day High | 3,073.42 |
| Day Low | 3,049.66 |
| Previous Close | 3,055.22 |
| Base Value | 1,000.00 |
| Divisor | 331,906,638 |
| Name | Symbol | Sponsor |
|---|---|---|
| VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB |
Victory Capital
|