NASDAQ-100 Notional Net Total Return Index
XNDXNNR
27,936.25
-679.89
0.00%
NASDAQ-100 Notional Net Total Return Index
| Last | 27,936.25 |
| Net Change | -679.89 |
| Net Change(%) | 0.00% |
| Day High | 29,293.23 |
| Day Low | 27,898.03 |
| Previous Close | 27,936.25 |
| Base Value | 125.00 |
| Divisor | 1,238,580,786 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|