NASDAQ-100 Notional Net Total Return Index
XNDXNNR
31,294.98
-47.11
-0.15%
NASDAQ-100 Notional Net Total Return Index
| Last | 31,294.98 |
| Net Change | -47.11 |
| Net Change(%) | -0.15% |
| Day High | 31,354.60 |
| Day Low | 31,199.66 |
| Previous Close | 31,342.08 |
| Base Value | 125.00 |
| Divisor | 1,337,988,380 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|