NASDAQ-100 Notional Net Total Return Index
XNDXNNR
29,909.60
-58.04
-0.19%
NASDAQ-100 Notional Net Total Return Index
| Last | 29,909.60 |
| Net Change | -58.04 |
| Net Change(%) | -0.19% |
| Day High | 30,067.02 |
| Day Low | 29,809.58 |
| Previous Close | 29,967.65 |
| Base Value | 125.00 |
| Divisor | 1,283,807,244 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|