NASDAQ-100 Notional Net Total Return Index
XNDXNNR
31,492.16
-227.86
-0.72%
NASDAQ-100 Notional Net Total Return Index
| Last | 31,492.16 |
| Net Change | -227.86 |
| Net Change(%) | -0.72% |
| Day High | 31,791.96 |
| Day Low | 31,001.23 |
| Previous Close | 31,492.16 |
| Base Value | 125.00 |
| Divisor | 1,401,829,076 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|