NASDAQ-100 Notional Net Total Return Index
XNDXNNR
30,145.76
262.11
0.00%
NASDAQ-100 Notional Net Total Return Index
| Last | 30,145.76 |
| Net Change | 262.11 |
| Net Change(%) | 0.00% |
| Day High | 30,195.56 |
| Day Low | 29,973.77 |
| Previous Close | 30,145.76 |
| Base Value | 125.00 |
| Divisor | 1,320,558,821 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|