NASDAQ-100 Notional Net Total Return Index
XNDXNNR
33,935.60
-166.86
-0.49%
NASDAQ-100 Notional Net Total Return Index
| Last | 33,935.60 |
| Net Change | -166.86 |
| Net Change(%) | -0.49% |
| Day High | 34,050.50 |
| Day Low | 33,805.52 |
| Previous Close | 34,102.46 |
| Base Value | 125.00 |
| Divisor | 1,341,399,420 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|