NASDAQ-100 Notional Net Total Return Index
XNDXNNR
32,765.30
-379.57
-1.15%
NASDAQ-100 Notional Net Total Return Index
| Last | 32,765.30 |
| Net Change | -379.57 |
| Net Change(%) | -1.15% |
| Day High | 33,165.00 |
| Day Low | 32,677.47 |
| Previous Close | 32,765.30 |
| Base Value | 125.00 |
| Divisor | 1,380,385,664 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|