NASDAQ-100 Notional Net Total Return Index
XNDXNNR
34,874.93
489.26
1.42%
NASDAQ-100 Notional Net Total Return Index
| Last | 34,874.93 |
| Net Change | 489.26 |
| Net Change(%) | 1.42% |
| Day High | 34,896.42 |
| Day Low | 34,506.25 |
| Previous Close | 34,385.67 |
| Base Value | 125.00 |
| Divisor | 1,401,829,076 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|