NASDAQ-100 Notional Net Total Return Index
XNDXNNR
33,197.57
-645.29
0.00%
NASDAQ-100 Notional Net Total Return Index
| Last | 33,197.57 |
| Net Change | -645.29 |
| Net Change(%) | 0.00% |
| Day High | 34,017.79 |
| Day Low | 33,145.04 |
| Previous Close | 33,197.57 |
| Base Value | 125.00 |
| Divisor | 1,341,399,420 |
| Name | Symbol | Sponsor |
|---|---|---|
| LYXOR UCITS ETF PEA NASDAQ-100 | PUST |
Amundi Investment Solutions
|
| iShares NASDAQ 100 Index ETF | 2834 |
BlackRock Institutional Trust Company, N.A.
|
| Invesco EQQQ Nasdaq-100 UCITS ETF Dist | EQQQ |
Invesco
|