Nasdaq Global Income Leaders Index
NQGILI
1,068.87
-0.49
-0.05%
Nasdaq Global Income Leaders Index
The Nasdaq Global Income Leaders Index is designed to provide exposure to 100 high-yielding large mid-cap companies with Developed Markets outside of Australia.
The Index began on April 9, 2018 at a base value of 1000.00.
Last | 1,068.87 |
Net Change | -0.49 |
Net Change(%) | -0.05% |
Day High | 1,069.05 |
Day Low | 1,068.42 |
Previous Close | 1,069.35 |
Base Value | 1,000.00 |
Divisor | 910,358,365 |
Name | Symbol | Sponsor |
---|---|---|
BetaShares Global Income Leaders ETF | INCM |
BetaShares Capital Ltd
|