Nasdaq Global Income Leaders Index
NQGILI
1,285.02
2.58
0.20%
Nasdaq Global Income Leaders Index
The Nasdaq Global Income Leaders Index is designed to provide exposure to 100 high-yielding large mid-cap companies with Developed Markets outside of Australia.
The Index began on April 9, 2018 at a base value of 1000.00.
| Last | 1,285.02 |
| Net Change | 2.58 |
| Net Change(%) | 0.20% |
| Day High | 1,285.13 |
| Day Low | 1,284.37 |
| Previous Close | 1,282.44 |
| Base Value | 1,000.00 |
| Divisor | 869,071,461 |
| Name | Symbol | Sponsor |
|---|---|---|
| BetaShares Global Income Leaders ETF | INCM |
BetaShares Capital Ltd
|