Nasdaq Global Income Leaders Index
NQGILI
1,086.48
8.32
0.77%
Nasdaq Global Income Leaders Index
The Nasdaq Global Income Leaders Index is designed to provide exposure to 100 high-yielding large mid-cap companies with Developed Markets outside of Australia.
The Index began on April 9, 2018 at a base value of 1000.00.
Last | 1,086.48 |
Net Change | 8.32 |
Net Change(%) | 0.77% |
Day High | 1,086.48 |
Day Low | 1,077.29 |
Previous Close | 1,086.48 |
Base Value | 1,000.00 |
Divisor | 910,358,365 |
Name | Symbol | Sponsor |
---|---|---|
BetaShares Global Income Leaders ETF | INCM |
BetaShares Capital Ltd
|