Nasdaq Global Income Leaders Index
NQGILI
1,194.71
-6.64
-0.55%
Nasdaq Global Income Leaders Index
The Nasdaq Global Income Leaders Index is designed to provide exposure to 100 high-yielding large mid-cap companies with Developed Markets outside of Australia.
The Index began on April 9, 2018 at a base value of 1000.00.
| Last | 1,194.71 |
| Net Change | -6.64 |
| Net Change(%) | -0.55% |
| Day High | 1,202.16 |
| Day Low | 1,193.98 |
| Previous Close | 1,194.71 |
| Base Value | 1,000.00 |
| Divisor | 868,287,354 |
| Name | Symbol | Sponsor |
|---|---|---|
| BetaShares Global Income Leaders ETF | INCM |
BetaShares Capital Ltd
|