Nasdaq Global Income Leaders Index
NQGILI
1,129.53
13.21
1.18%
Nasdaq Global Income Leaders Index
The Nasdaq Global Income Leaders Index is designed to provide exposure to 100 high-yielding large mid-cap companies with Developed Markets outside of Australia.
The Index began on April 9, 2018 at a base value of 1000.00.
| Last | 1,129.53 |
| Net Change | 13.21 |
| Net Change(%) | 1.18% |
| Day High | 1,135.68 |
| Day Low | 1,112.55 |
| Previous Close | 1,129.53 |
| Base Value | 1,000.00 |
| Divisor | 868,589,261 |
| Name | Symbol | Sponsor |
|---|---|---|
| BetaShares Global Income Leaders ETF | INCM |
BetaShares Capital Ltd
|