NASDAQ US Broad Dividend Achievers Index
DAA
4,092.27
-36.69
0.00%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,092.27 |
| Net Change | -36.69 |
| Net Change(%) | 0.00% |
| Day High | 4,131.44 |
| Day Low | 4,080.47 |
| Previous Close | 4,092.27 |
| Base Value | 1,111.36 |
| Divisor | 7,544,711,728 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|