NASDAQ US Broad Dividend Achievers Index
DAA
4,152.96
78.42
1.92%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,152.96 |
| Net Change | 78.42 |
| Net Change(%) | 1.92% |
| Day High | 4,157.22 |
| Day Low | 4,093.46 |
| Previous Close | 4,152.96 |
| Base Value | 1,111.36 |
| Divisor | 7,387,696,384 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|