NASDAQ US Broad Dividend Achievers Index
DAA
4,764.72
109.32
2.35%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,764.72 |
| Net Change | 109.32 |
| Net Change(%) | 2.35% |
| Day High | 4,764.93 |
| Day Low | 4,693.64 |
| Previous Close | 4,655.40 |
| Base Value | 1,111.36 |
| Divisor | 7,523,830,445 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|