NASDAQ US Broad Dividend Achievers Index
DAA
4,456.67
-3.38
-0.08%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,456.67 |
| Net Change | -3.38 |
| Net Change(%) | -0.08% |
| Day High | 4,493.94 |
| Day Low | 4,455.77 |
| Previous Close | 4,456.67 |
| Base Value | 1,111.36 |
| Divisor | 7,387,733,708 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|