NASDAQ US Broad Dividend Achievers Index
DAA
4,373.02
5.35
0.12%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,373.02 |
| Net Change | 5.35 |
| Net Change(%) | 0.12% |
| Day High | 4,374.21 |
| Day Low | 4,359.92 |
| Previous Close | 4,367.67 |
| Base Value | 1,111.36 |
| Divisor | 7,387,787,219 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|