NASDAQ US Broad Dividend Achievers Index
DAA
4,497.10
-10.15
-0.25%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,497.10 |
| Net Change | -10.15 |
| Net Change(%) | -0.25% |
| Day High | 4,508.79 |
| Day Low | 4,483.58 |
| Previous Close | 4,508.23 |
| Base Value | 1,111.36 |
| Divisor | 7,523,727,637 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|