NASDAQ US Broad Dividend Achievers Index
DAA
4,200.10
30.86
0.00%
NASDAQ US Broad Dividend Achievers Index
The Nasdaq US Broad Dividend Achievers® Index is comprised of US accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
The Index began on December 5, 2003 at a base value of 1,111.36159498762.
| Last | 4,200.10 |
| Net Change | 30.86 |
| Net Change(%) | 0.00% |
| Day High | 4,212.51 |
| Day Low | 4,175.59 |
| Previous Close | 4,200.10 |
| Base Value | 1,111.36 |
| Divisor | 7,542,927,535 |
| Name | Symbol | Sponsor |
|---|---|---|
| Invesco Dividend Achievers ETF | PFM |
Invesco PowerShares Capital Management, LLC
|