NASDAQ-100 Total Return
XNDX
31,089.81
-400.73
-1.27%
NASDAQ-100 Total Return
| Last | 31,089.81 |
| Net Change | -400.73 |
| Net Change(%) | -1.27% |
| Day High | 31,419.39 |
| Day Low | 30,972.76 |
| Previous Close | 31,089.81 |
| Base Value | 125.00 |
| Divisor | 1,319,797,255 |
| Name | Symbol | Sponsor |
|---|---|---|
| Samsung Nasdaq 100 ETN(H) | 530077 KS |
Samsung Securities
|
| TRUE Nasdaq100 ETN | 570051 |
Korea Investment & Securities
|